-
myifon Christmas Voucher
Regular price From €25,00Regular priceSale price From €25,00 -
New Battery
Regular price €30,00Regular priceSale price €30,00 -
Refurbished Samsung Galaxy S20 FE 128GB
Regular price €219,00Regular priceSale price €219,00 -
Refurbished iPhone 12
Regular price From €259,00Regular priceSale price From €259,00 -
Refurbished Samsung Galaxy S21 FE 128GB
Regular price €259,00Regular priceSale price €259,00 -
Samsung Galaxy A36 5G – Brand New, Sealed
Regular price From €310,00Regular priceSale price From €310,00 -
Refurbished iPhone 12 Pro
Regular price From €319,00Regular priceSale price From €319,00 -
Refurbished iPhone 13
Regular price From €329,00Regular priceSale price From €329,00 -
Sold outRefurbished iPad Air 4 (2020) 10.9"
Regular price From €330,00Regular priceSale price From €330,00Sold out -
Refurbished iPhone 14
Regular price From €349,00Regular priceSale price From €349,00 -
Samsung Galaxy A56 – Brand New, Sealed
Regular price From €365,00Regular priceSale price From €365,00 -
Refurbished iPhone 12 Pro Max
Regular price From €369,00Regular priceSale price From €369,00 -
Refurbished iPhone 14 Plus
Regular price From €369,00Regular priceSale price From €369,00 -
Refurbished iPhone 13 Pro
Regular price From €409,00Regular priceSale price From €409,00 -
Refurbished iPhone 13 Pro Max
Regular price From €439,00Regular priceSale price From €439,00 -
Refurbished iPhone 15
Regular price From €449,00Regular priceSale price From €449,00
Compare iPhones Under €500 side by side
Prices are for what's in stock right now. Specs are the original manufacturer figures.
| Model | Price | Screen | Chip | Main camera | Weight | Charging port | Released |
|---|---|---|---|---|---|---|---|
| Samsung Galaxy S20 FE 128GBIn stock | €219 | 6.5" | — | 12MP triple, 3x zoom | 190 g | USB-C | 2020 |
| iPhone 12In stock | from€259 | 6.1" | A14 Bionic | 12MP dual | 164 g | Lightning | 2020 |
| Samsung Galaxy S21 FE 128GBIn stock | €259 | 6.4" | Exynos 2100 | 12MP triple, 3x zoom | 177 g | USB-C | 2022 |
| Samsung Galaxy A36 5GIn stock | from€310 | 6.7" | Snapdragon 6 Gen 3 | 50MP triple | 195 g | USB-C | 2025 |
| iPhone 12 ProIn stock | from€319 | 6.1" | A14 Bionic | 12MP triple, 2x zoom | 187 g | Lightning | 2020 |
| iPhone 13In stock | from€329 | 6.1" | A15 Bionic | 12MP dual | 173 g | Lightning | 2021 |
| iPhone 14In stock | from€349 | 6.1" | A15 Bionic | 12MP dual | 172 g | Lightning | 2022 |
| Samsung Galaxy A56In stock | from€365 | 6.7" | Exynos 1580 | 50MP triple | 198 g | USB-C | 2025 |
| iPhone 12 Pro MaxIn stock | from€369 | 6.7" | A14 Bionic | 12MP triple, 2.5x zoom | 226 g | Lightning | 2020 |
| iPhone 14 PlusIn stock | from€369 | 6.7" | A15 Bionic | 12MP dual | 203 g | Lightning | 2022 |
| iPhone 13 ProIn stock | from€409 | 6.1" | A15 Bionic | 12MP triple, 3x zoom | 203 g | Lightning | 2021 |
| iPhone 13 Pro MaxIn stock | from€439 | 6.7" | A15 Bionic | 12MP triple, 3x zoom | 238 g | Lightning | 2021 |
| iPhone 15In stock | from€449 | 6.1" | A16 Bionic | 48MP dual | 171 g | USB-C | 2023 |
| iPad Air 4 (2020) 10.9" | Sold out | 10.9" | A14 Bionic | 12MP | 458 g | USB-C | 2020 |
Swipe the table sideways to see every spec.